School Hours
Full Day Schedule | ||||
1st Hour | 7:50 – 8:43 | 4th Hour | 10:44 – 11.:14 | |
2nd Hour | 8:48–9:41 | 5th Hour | 11:19 – 12:59 | |
3rd Hour | 9:46-10:39 | 6th Hour | 1:04– 1:57 | |
7th Hour | 2:02 – 2:55 | |||
Tardy Detention | 3:05-4:00 | |||
Lunch Schedule | ||||
A – First Lunch | 11:19 – 11:49 | |||
B - Second Lunch | 11:54 – 12:24 | |||
C - Third Lunch | 12:29-12:59 |
Half-Day Schedule (MP2) | ||||
1st Hour | 8:00-8:22 | 4th Hour | 9:20-9:41 | |
2nd Hour | 8:27-8:49 | 5th Hour | 9:46-10:07 | |
3rd Hour | 8:54-9:15 | 6th Hour | 10:12-11:33 | |
7th Hour | 10:38-11:00 | |||
Lunch Schedule | ||||
N/A |
Half-Day Schedule (no MP2) |
||||
1st Hour | 8:00 – 8:26 | 5th Hour | 9:33-9:59 | |
2nd Hour | 8:31 – 8:57 | 6th Hour | 10:04-10:30 | |
3rd Hour | 9:02 – 9:28 | 7th Hour | 10:35 – 11:00 | |
Lunch Schedule | ||||
N/A | ||||
Finals Schedule (3 Days Each Term) | ||||
Day 1 (1/2 day): | ||||
1st Hour | 8:00 – 9:30 | |||
2nd Hour | 9:35 – 11:00 | |||
Day 2 (1/2 day): | Day 3 (1/2 day): | |||
3rd Hour | 8:00 – 9:30 | 6th Hour | 8:00 – 9:30 | |
5th Hour | 9:35 – 11:00 | 7th Hour | 9:35 – 11:00 |